Nike ZM Pegasus All Out Flyknit GS Youth 5Y EUR 37.5 859622 400 Polarized Blue
USD 25.00 USD
Specifications
| Country Of Origin | Vietnam |
| Toe Shape | Round Toe |
| Closure | Lace Up |
| Occasion | Activewear |
| MPN | 859622 400 |
| Fabric Type | Blended Fabric |
| Heel Height | Low (1-1.9 in) |
| Accents | Logo |
| Cushioning Level | Moderate |
| Department | Unisex Kids |
| Style | Sneaker |
| Outsole Material | Rubber |
| Season | Summer, Spring, Fall |
| Shoe Shaft Style | Mid Top |
| UK Shoe Size | 4.5 |
| EU Shoe Size | 37.5 |
| Color | Blue |
| Cleat Type | Rubber |
| Brand | Nike |
| Type | Athletic |
| Heel Style | Flat |
| Theme | Colorful |
| Shoe Width | Standard |
| Ships In | Poly Bag |
| Insole Material | Foam |
| Performance/Activity | Running & Jogging |
| Product Line | Nike Pegasus |
| UPC | 826215206644 |
What stands out about this style is the activewear shape that moves naturally with activeAn activewear build and soft interior make these shoes great for everyday play, from bikes to tag.