Nike Dunk Low GS Triple Black Sneakers Shoes FB9109-009 Size 4.5 Youth/ 6 Women
USD 39.99 USD
Specifications
| Toe Shape | Round Toe |
| Closure | Lace Up |
| US Shoe Size | 4.5 |
| Occasion | Activewear, Casual |
| MPN | FB9109-009 |
| Year Manufactured | 2025 |
| Heel Height | Flat (Under 1 in) |
| Accents | Logo |
| AU Shoe Size | 4.5 |
| Cushioning Level | Moderate |
| Department | Unisex Kids |
| Features & Fastening | Laces |
| Style | Sneaker |
| Outsole Material | Rubber |
| Features | Comfort, Performance |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| EU Shoe Size | 36.5 |
| Color | Black |
| Lining Material | Fabric |
| Brand | Nike |
| Type | Athletic |
| Model | Nike Dunk Low GS |
| Shoe Width | Medium (D, M) |
| Insole Material | Foam |
| Upper Material | Leather |
| Country Of Origin | Indonesia |
| Product Line | Nike Dunk |
You will find that they handle activewear practices and casual weekends without missing a beat.