Nike Air Max 90 Sun Club Gray Green Blue DQ4016-400 Kids Size 4.5Y
USD 45.00 USD
Specifications
| Brand | Nike |
| Closure | Lace Up |
| Cushioning Level | Moderate |
| Product Line | Nike Air Max 90 |
| Heel Style | Flat |
| Outsole Material | Rubber |
| AU Shoe Size | 4.5 |
| Season | Spring, Summer |
| Insole Material | Foam |
| Fabric Type | Woven |
| Features | Cushioned, Breathable |
| Accents | Logo |
| Theme | Sea Life |
| Toe Shape | Round Toe |
| Occasion | Casual, Activewear |
| US Shoe Size | 4.5 |
| Lining Material | Fabric |
| Upper Material | Fabric |
| Year Manufactured | 2022 |
| Department | Unisex Kids |
| Type | Athletic |
| Shoe Width | Standard |
| EU Shoe Size | 36.5 |
| Pattern | Colorblock |
| Shoe Shaft Style | Low Top |
| Style | Sneaker |
| Color | Multicolor |
| Country Of Origin | Indonesia |
I like how the Nike colors coordinate with the upper, giving the shoe a cohesive and friendly feel.