Karrimor verdi mid 23 UK 10C US 10.5C EU 28 =
USD 14.18 USD
Specifications
| Toe Shape | Closed Toe |
| Closure | Lace Up |
| US Shoe Size | 10.5C |
| Occasion | Activewear |
| Fabric Type | Blended Fabric |
| Heel Height | Flat (Under 2.5 cm) |
| Accents | Lace |
| Colour | Blue |
| AU Shoe Size | 10C |
| Cushioning Level | Moderate |
| Department | Unisex Kids |
| Style | Bootie |
| Outsole Material | Fabric |
| Features | Comfort |
| UK Shoe Size | 10C |
| Shoe Shaft Style | Mid Top |
| Pattern | No Pattern |
| Lining Material | Fabric |
| Cleat Type | Rubber |
| Brand | Karrimor |
| Type | Boot |
| Heel Style | Flat |
| Model | Karrimor verdi mid 23 |
| Shoe Width | Standard |
| Upper Material | Fabric |
| Insole Material | Fabric |
| Country Of Origin | Indonesia |
| Performance/Activity | Walking |
| Product Line | Karrimor verdi mid 23 |
What stands out about this shoe is the activewear shape that allows easy movement on the field.