Air Jordan Max Aura 2 GS Black Gym Red CN8094-016 Youth Size 7Y / W8-8.5 β«π΄ NWB
USD 74.89 USD
Specifications
| Toe Shape | Round Toe |
| Closure | Lace Up |
| Occasion | Activewear, Casual |
| Year Manufactured | 2023 |
| MPN | CN8094-016 |
| Fabric Type | Blended Fabric |
| Heel Height | FLAT |
| Accents | Logo |
| Cushioning Level | Moderate |
| Department | Unisex Kids |
| Style | Sneaker |
| Outsole Material | Rubber |
| Features | Comfort |
| Season | Summer, Spring, Fall |
| Shoe Shaft Style | Mid Top |
| Pattern | Solid |
| Heel To Toe Drop | flat |
| Character | Boy |
| Color | Black |
| Lining Material | Fabric |
| Cleat Type | Rubber |
| Brand | Jordan |
| Type | Athletic |
| Heel Style | Flat |
| Model | Jordan Max Aura 2 |
| Theme | Colorful |
| Shoe Width | Standard |
| Insole Material | Fabric |
| Upper Material | Leather |
| Country Of Origin | China |
| Performance/Activity | Basketball, School |
| Character Family | Athletic Shoes |
| Product Line | Air Jordan |
What stands out about this pair is the simple style that suits settings.