FEMALE BONNY BLUE 8060
USD 55.38 USD
Specifications
| Insole Material | Polyester |
| Age Range Description | Kid |
| Height Map | Low-Top |
| Fit Type | Bequem |
| Pattern Type | Geblümt |
| Outer Material | Polyester-Mischung |
| Inner Material | Baumwolle |
| Size | 29 Eu |
| Part Number | 1-000280-8060 |
| Style | Hausschuhe |
| Target Gender | Female |
| Sole Material | Polyvinylchlorid |
| Color | Blau Mehrfarbig 8060 |
| Apparel Fabric Weight Class | Medium Weight |
| Fit To Size Sentiment | Positiv |
| Pattern | Blumenmuster |
| Heel Type | Flach |
| Recommended Browse Nodes | 1760491031 |
| Leather Type | Textil |
| Toe Style | Geschlossene Kappe |
| Lining Description | Baumwollfutter |
| Unit Count | 1.0 |
| EAN | 9010925086868 |
| ISBN | 9010925086868 |
| Package Dimensions LxWxH | 9.02x5.98x3.39 Inches |
| Weight | 0.68 Pounds |
| Obermaterial | Polyester-Mischung |
It is great seeing the PUMA Cali Lace Up Youth keep things simple, letting the colors pop.